- 01865 317483
- help@gbclinics.co.uk
Clinic Hours:
Tuesdays: 8:00 AM – 8:00 PM || Monday to Friday: 4:00 PM – 8:00 PM || Saturdays & Sundays: By pre-booked appointment only
At GB Clinics, we provide state-of-the-art Musculoskeletal (MSK) ultrasound scans to help diagnose pain, injuries, and soft tissue conditions — quickly, accurately, and without the need for radiation.
A musculoskeletal ultrasound uses sound waves to create real-time images of:
It’s safe, non-invasive, and painless — with results available during your appointment.
Condition | Description |
Rotator Cuff Tears | Detects tendon tears or degeneration causing shoulder weakness. |
Shoulder Bursitis | Identifies fluid and inflammation in the shoulder bursa. |
Impingement Syndrome | Reveals tendon or bursa compression under the shoulder blade. |
Labral Tears | Visualises cartilage damage that causes instability. |
Biceps Tendon Rupture | Finds partial or complete biceps tendon tears. |
Dislocations/Subluxations | Assesses shoulder joint alignment and soft tissue damage. |
Calcific Tendonitis | Shows calcium build-up in rotator cuff tendons. |
Condition | Description |
Tennis Elbow | Overuse injury on the outer elbow (extensor tendons). |
Golfer’s Elbow | Inner elbow tendon inflammation or small tears. |
Olecranon Bursitis | Swelling in the elbow’s fluid-filled sac. |
Ulnar Nerve Entrapment | Detects nerve compression or swelling. |
Tendon Tears | Shows tendon degeneration or injury near the elbow. |
Ligament Injuries | Evaluates ligament thickening or tears. |
Cysts & Masses | Identifies ganglion cysts or soft tissue lumps. |
Condition | Description |
Carpal Tunnel Syndrome | Detects swelling or compression of the median nerve. |
De Quervain’s Tenosynovitis | Inflammation of thumb-side wrist tendons. |
Trigger Finger | Reveals thickened or stuck tendons in fingers. |
Tendon Tears/Tendinopathy | Diagnoses hand/wrist tendon injuries or degeneration. |
Wrist Joint Effusion | Identifies fluid in the wrist joint. |
Ganglion Cysts | Detects fluid-filled or solid masses. |
Dupuytren’s Contracture | Assesses tissue thickening in the palm. |
Condition | Description |
Hip Bursitis | Inflammation of the hip’s fluid-filled sacs. |
Gluteal Tendinopathy | Painful degeneration of gluteal tendons. |
Labral Tears | Detects cartilage damage in the hip socket. |
Iliopsoas Tendinopathy | Shows inflammation of the groin area tendon. |
Hamstring Tendinopathy | Identifies upper hamstring injuries. |
Piriformis Syndrome | Evaluates sciatic nerve compression in the buttock. |
Iliotibial Band Syndrome | Reveals thickening or irritation of the IT band. |
Condition | Description |
Osteoarthritis | Detects cartilage wear and joint changes. |
Meniscal Tears | Identifies damage to knee cartilage. |
Ligament Sprains | Evaluates ACL, MCL, and other ligament injuries. |
Patellar Tendonitis | Assesses inflammation below the kneecap. |
Muscle Contusions | Visualises internal bruising or bleeding. |
Joint Effusion | Shows fluid build-up in the knee. |
Hamstring Strains | Reveals the extent of muscle tears. |
Condition | Description |
Tendon Injuries | Detects Achilles tendinitis and tendon tears. |
Ligament Sprains | Evaluates sprains or tears in ankle ligaments. |
Plantar Fasciitis | Visualises inflammation of the heel tendon. |
Plantar Plate Injury | Diagnoses forefoot pain due to tears or thinning. |
Ganglion Cysts | Pinpoints cyst locations and sizes. |
Morton’s Neuroma | Finds thickened nerves between the toes. |
Bursitis | Assesses inflammation around foot/ankle joints. |
Nerve Injuries | Identifies nerve entrapments or damage. |
Take the first step toward recovery. Our experienced clinicians are here to help diagnose and treat your pain with precision and care.